NIAID Grants to Baylor College of Medicine by Year 1993-2021
Year | Amount |
1993 | $13,189,365 |
1994 | $13,857,996 |
1995 | $11,749,629 |
1996 | $17,236,905 |
1997 | $13,870,880 |
1998 | $14,777,268 |
1999 | $16,427,554 |
2000 | $15,334,959 |
2001 | $12,753,747 |
2002 | $12,421,004 |
2003 | $27,489,462 |
2004 | $21,783,413 |
2005 | $25,587,444 |
2006 | $17,615,542 |
2007 | $14,309,511 |
2008 | $11,931,834 |
2009 | $11,568,872 |
2010 | $12,409,661 |
2011 | $12,558,886 |
2012 | $17,729,755 |
2013 | $18,201,553 |
2014 | $13,847,348 |
2015 | $14,188,937 |
2016 | $19,393,050 |
2017 | $18,225,701 |
2018 | $16,027,847 |
2019 | $21,064,705 |
2020 | $27,807,367 |
2021 | $34,054,102 |
Total: 1993 to 2021 | $497,414,297 |
The post NIAID Grants to Baylor College of Medicine by Year 1993-2021 appeared first on Children's Health Defense.
© 22 Sep 2021 Children’s Health Defense, Inc. This work is reproduced and distributed with the permission of Children’s Health Defense, Inc. Want to learn more from Children’s Health Defense? Sign up for free news and updates from Robert F. Kennedy, Jr. and the Children’s Health Defense. Your donation will help to support us in our efforts.