CDC’s Own Stats Show a “Pandemic of the Vaccinated” with Vaccine Injuries – 2,604,121 Injuries from 571,831 People Reported
by Brian Shilhavy
Editor, Health Impact News
Last month we reported on how the CDC’s proclamation that the U.S. is now facing a “pandemic of the unvaccinated” was a lie, with no stats to back up this assertion.
They claimed that “99%” of those being hospitalized with COVID were “unvaccinated,” even though reports and other stats proved just the opposite.
Even Republican Governors are perpetuating this lie to the American people. See:
Republican Governors Join Biden and CDC in Blaming “Unvaccinated” for Alleged New COVID Hospitalizations
As regular readers of Health Impact News know, the U.S. Government has a tracking system to track reported injuries following vaccines, called “VAERS,” the Vaccine Adverse Event Reporting System.
Here is what they say about the Government vaccine reporting system, which is on the hhs.gov website:
The CDC and FDA typically add new cases of injuries and deaths following COVID-19 vaccines every week, and you can read about the latest data dump into VAERS from this past weekend here.
As the U.S. Government admits above in the “About Us” section of VAERS, it is a “passive reporting system,” and “relies on individuals to send in reports of their experiences to CDC and FDA.”
So the big question has always been, just what percentage of actual vaccine injuries and deaths are represented in VAERS?
According to a report in 2011 that was prepared for the U.S. Department of Health and Human Services, less than 1%. See:
Less Than 1% of Vaccine Injuries Reported in the Government National Vaccine Adverse Event Reporting System
!function(r,u,m,b,l,e){r._Rumble=b,r[b]||(r[b]=function(){(r[b]._=r[b]._||[]).push(arguments);if(r[b]._.length==1){l=u.createElement(m),e=u.getElementsByTagName(m)[0],l.async=1,l.src=”https://rumble.com/embedJS/ufs3s9″+(arguments[1].video?’.’+arguments[1].video:”)+”/?url=”+encodeURIComponent(location.href)+”&args=”+encodeURIComponent(JSON.stringify([].slice.apply(arguments))),e.parentNode.insertBefore(l,e)}})}(window, document, “script”, “Rumble”);
Rumble(“play”, {“video”:”vd12j3″,”div”:”rumble_vd12j3″});
The last VAERS report from this past weekend listed:
- 12,791 deaths
- 16,044 permanent disabilities
- 70,667 emergency room visits
- 51,242 hospitalizations
- 13,139 life threatening events
following COVID-19 shots.
But what about total injuries reported following these shots? They are listed as “symptoms” in the VAERS database, and I had never done a search on total symptoms reported following COVID-19 shots.
So I did one today, and the search result returned 2,604,121 reported symptoms from 571,831 cases. You can see the results of the search here.
There are over 10,500 kinds of symptoms reported, and I copied that table into an Excel spreadsheet and sorted them from most reported symptoms to least, and the results are below.
To be fair, not all of the symptoms are injuries. They list some benign things such as lab tests, for example. But they are mostly injuries, because this is the purpose of the VAERS system, as the government admits. The purpose is to track injuries and deaths to see if there are any concerns.
The CDC says there are no concerns. The few concerns they do admit, they brush aside as “rare.” They claim blood clots, for example, are rare. (Source.)
They come up with very low numbers for a serious adverse event by narrowly defining the symptom, and ignore all others.
For example, if you search the table below for “thrombosis,” the most common “symptom” for blood clots, you will find 80 different kinds of thrombosis, with around 10,000 reports, in a passive system that may only represent 1% of the population of COVID-19 vaccinated.
Does that sound “rare”?
When all these COVID-19 vaccinated people start suffering from blood clots, where do you think they go?
To the hospitals.
And yet the CDC, FDA, and politicians want us to believe that there is a “pandemic of unvaccinated” and that “99% of hospitalizations” right now are unvaccinated?
Their own stats prove they are all LIARS!
I don’t know if this article, or another one that reports something similar to this will go viral enough to attract the attention of the corporate media or Big Tech “fact checkers” who will come in and try to cherry pick something in the stats that they will claim “proves” this is false, but there is one thing that nobody can refute:
From these 571,831 cases and 2,604,121 reported symptoms, NOT A SINGLE ONE IS FROM SOMEONE WHO IS UNVACCINATED WITH COVID-19.
Symptoms | Count | Percent |
TOTAL | † 2,604,121 | † 455.4% |
Headache | 110,528 | 19.33% |
Fatigue | 88,666 | 15.51% |
Pyrexia | 88,543 | 15.48% |
Chills | 75,489 | 13.20% |
Pain | 71,514 | 12.51% |
Nausea | 64,723 | 11.32% |
Dizziness | 63,528 | 11.11% |
Pain in extremity | 52,329 | 9.15% |
SARS-CoV-2 test | 38,755 | 6.78% |
Myalgia | 38,268 | 6.69% |
Arthralgia | 36,864 | 6.45% |
Dyspnoea | 32,920 | 5.76% |
Injection site pain | 32,686 | 5.72% |
Rash | 28,284 | 4.95% |
Pruritus | 26,928 | 4.71% |
Vomiting | 25,039 | 4.38% |
Asthenia | 24,812 | 4.34% |
Injection site erythema | 23,704 | 4.15% |
Malaise | 22,131 | 3.87% |
Paraesthesia | 20,410 | 3.57% |
Diarrhoea | 19,812 | 3.46% |
Injection site swelling | 19,216 | 3.36% |
Hyperhidrosis | 19,130 | 3.35% |
Erythema | 18,797 | 3.29% |
Body temperature | 18,581 | 3.25% |
Hypoaesthesia | 17,944 | 3.14% |
Lymphadenopathy | 17,876 | 3.13% |
Injection site pruritus | 16,949 | 2.96% |
Urticaria | 16,583 | 2.90% |
Chest pain | 16,377 | 2.86% |
Syncope | 15,917 | 2.78% |
Feeling abnormal | 15,812 | 2.77% |
COVID-19 | 14,697 | 2.57% |
Cough | 14,425 | 2.52% |
Blood test | 13,693 | 2.39% |
Peripheral swelling | 13,284 | 2.32% |
Injection site warmth | 12,225 | 2.14% |
Chest discomfort | 11,910 | 2.08% |
Blood pressure measurement | 11,833 | 2.07% |
Palpitations | 11,829 | 2.07% |
Electrocardiogram | 11,702 | 2.05% |
Tremor | 11,499 | 2.01% |
Vaccination site pain | 10,927 | 1.91% |
Back pain | 10,911 | 1.91% |
Loss of consciousness | 10,610 | 1.86% |
Heart rate increased | 10,547 | 1.84% |
Tinnitus | 10,428 | 1.82% |
Feeling hot | 9,851 | 1.72% |
Decreased appetite | 9,602 | 1.68% |
Injection site rash | 9,543 | 1.67% |
Oropharyngeal pain | 9,117 | 1.59% |
SARS-CoV-2 test positive | 8,894 | 1.56% |
Influenza like illness | 8,864 | 1.55% |
Neck pain | 8,842 | 1.55% |
Swelling | 8,713 | 1.52% |
Rash erythematous | 8,420 | 1.47% |
Condition aggravated | 8,254 | 1.44% |
Heart rate | 8,248 | 1.44% |
Computerised tomogram | 7,925 | 1.39% |
Flushing | 7,809 | 1.37% |
Migraine | 7,705 | 1.35% |
Hypertension | 7,487 | 1.31% |
Skin warm | 7,263 | 1.27% |
Tachycardia | 7,084 | 1.24% |
Rash pruritic | 6,974 | 1.22% |
Vertigo | 6,899 | 1.21% |
Blood pressure increased | 6,730 | 1.18% |
Abdominal pain upper | 6,725 | 1.18% |
Body temperature increased | 6,688 | 1.17% |
Abdominal pain | 6,680 | 1.17% |
Death | 6,674 | 1.17% |
Anxiety | 6,630 | 1.16% |
Mobility decreased | 6,538 | 1.14% |
Product administered to patient of inappropriate age | 6,520 | 1.14% |
SARS-CoV-2 test negative | 6,448 | 1.13% |
Herpes zoster | 6,391 | 1.12% |
Paraesthesia oral | 6,356 | 1.11% |
Sleep disorder | 6,333 | 1.11% |
Muscle spasms | 6,280 | 1.10% |
Feeling cold | 6,214 | 1.09% |
Insomnia | 6,176 | 1.08% |
Muscular weakness | 6,106 | 1.07% |
Lethargy | 6,024 | 1.05% |
Inappropriate schedule of product administration | 6,010 | 1.05% |
Swelling face | 6,004 | 1.05% |
Fall | 5,986 | 1.05% |
Oxygen saturation | 5,914 | 1.03% |
Vision blurred | 5,885 | 1.03% |
Product storage error | 5,857 | 1.02% |
Throat tightness | 5,846 | 1.02% |
Musculoskeletal stiffness | 5,635 | 0.99% |
Somnolence | 5,539 | 0.97% |
Gait disturbance | 5,454 | 0.95% |
No adverse event | 5,287 | 0.92% |
Pallor | 5,204 | 0.91% |
Chest X-ray | 5,137 | 0.90% |
Burning sensation | 5,049 | 0.88% |
Throat irritation | 4,990 | 0.87% |
Laboratory test | 4,970 | 0.87% |
Magnetic resonance imaging | 4,925 | 0.86% |
Confusional state | 4,878 | 0.85% |
Axillary pain | 4,862 | 0.85% |
Pulmonary embolism | 4,775 | 0.84% |
Full blood count | 4,714 | 0.82% |
Injection site induration | 4,695 | 0.82% |
Seizure | 4,646 | 0.81% |
Anaphylactic reaction | 4,609 | 0.81% |
Rhinorrhoea | 4,574 | 0.80% |
Drug ineffective | 4,485 | 0.78% |
Impaired work ability | 4,433 | 0.78% |
Dysphagia | 4,377 | 0.77% |
Lip swelling | 4,281 | 0.75% |
Immediate post-injection reaction | 4,255 | 0.74% |
Hypoaesthesia oral | 4,246 | 0.74% |
Abdominal discomfort | 4,210 | 0.74% |
Hypotension | 4,196 | 0.73% |
Swollen tongue | 4,119 | 0.72% |
Injection site reaction | 4,111 | 0.72% |
Limb discomfort | 4,065 | 0.71% |
Echocardiogram | 4,058 | 0.71% |
Heavy menstrual bleeding | 4,014 | 0.70% |
Cold sweat | 4,011 | 0.70% |
Lymph node pain | 3,928 | 0.69% |
Hypersensitivity | 3,908 | 0.68% |
Dysgeusia | 3,817 | 0.67% |
Unevaluable event | 3,806 | 0.67% |
Presyncope | 3,745 | 0.65% |
Pharyngeal swelling | 3,742 | 0.65% |
Facial paralysis | 3,706 | 0.65% |
Thrombosis | 3,680 | 0.64% |
Metabolic function test | 3,659 | 0.64% |
Ultrasound scan | 3,600 | 0.63% |
Hot flush | 3,563 | 0.62% |
C-reactive protein | 3,495 | 0.61% |
Investigation | 3,450 | 0.60% |
Cerebrovascular accident | 3,417 | 0.60% |
Electrocardiogram normal | 3,407 | 0.60% |
Nasal congestion | 3,381 | 0.59% |
Bell’s palsy | 3,375 | 0.59% |
Tenderness | 3,375 | 0.59% |
Deep vein thrombosis | 3,367 | 0.59% |
Loss of personal independence in daily activities | 3,358 | 0.59% |
Visual impairment | 3,351 | 0.59% |
Discomfort | 3,337 | 0.58% |
Unresponsive to stimuli | 3,319 | 0.58% |
Rash macular | 3,273 | 0.57% |
Contusion | 3,216 | 0.56% |
Balance disorder | 3,194 | 0.56% |
Ear pain | 3,125 | 0.55% |
Interchange of vaccine products | 3,103 | 0.54% |
Platelet count | 3,061 | 0.54% |
Computerised tomogram head | 3,003 | 0.53% |
Eye pain | 2,946 | 0.52% |
X-ray | 2,939 | 0.51% |
Fibrin D dimer | 2,863 | 0.50% |
Urine analysis | 2,833 | 0.50% |
Ageusia | 2,806 | 0.49% |
Illness | 2,768 | 0.48% |
Vaccination site swelling | 2,659 | 0.46% |
Nasopharyngitis | 2,646 | 0.46% |
Rash papular | 2,644 | 0.46% |
Joint swelling | 2,596 | 0.45% |
Wheezing | 2,525 | 0.44% |
Inflammation | 2,479 | 0.43% |
Blood test normal | 2,476 | 0.43% |
Pneumonia | 2,450 | 0.43% |
Atrial fibrillation | 2,448 | 0.43% |
Head discomfort | 2,422 | 0.42% |
Incorrect dose administered | 2,418 | 0.42% |
Menstruation irregular | 2,400 | 0.42% |
Off label use | 2,392 | 0.42% |
Eye swelling | 2,389 | 0.42% |
Ultrasound Doppler | 2,352 | 0.41% |
Vaccination site erythema | 2,319 | 0.41% |
Night sweats | 2,281 | 0.40% |
Injection site mass | 2,263 | 0.40% |
Myocarditis | 2,261 | 0.40% |
Troponin | 2,252 | 0.39% |
Vaccination failure | 2,248 | 0.39% |
Blood glucose | 2,240 | 0.39% |
White blood cell count | 2,211 | 0.39% |
Epistaxis | 2,144 | 0.37% |
Anosmia | 2,141 | 0.37% |
Disturbance in attention | 2,104 | 0.37% |
Dysmenorrhoea | 2,084 | 0.36% |
Disorientation | 2,070 | 0.36% |
Dehydration | 2,063 | 0.36% |
Dry mouth | 2,043 | 0.36% |
Magnetic resonance imaging head | 2,040 | 0.36% |
Neuralgia | 1,995 | 0.35% |
Full blood count normal | 1,990 | 0.35% |
Oxygen saturation decreased | 1,985 | 0.35% |
Angiogram | 1,951 | 0.34% |
Chest X-ray normal | 1,940 | 0.34% |
Dysstasia | 1,937 | 0.34% |
Bone pain | 1,910 | 0.33% |
Exposure during pregnancy | 1,907 | 0.33% |
Poor quality product administered | 1,906 | 0.33% |
Sensitive skin | 1,900 | 0.33% |
Hypersomnia | 1,896 | 0.33% |
Ear discomfort | 1,870 | 0.33% |
Expired product administered | 1,866 | 0.33% |
Menstrual disorder | 1,827 | 0.32% |
Nervousness | 1,827 | 0.32% |
Blister | 1,806 | 0.32% |
Blood pressure decreased | 1,791 | 0.31% |
Underdose | 1,756 | 0.31% |
Induration | 1,732 | 0.30% |
Computerised tomogram thorax | 1,726 | 0.30% |
Photophobia | 1,726 | 0.30% |
Respiratory tract congestion | 1,715 | 0.30% |
Pain in jaw | 1,710 | 0.30% |
Vital signs measurement | 1,703 | 0.30% |
C-reactive protein increased | 1,695 | 0.30% |
Skin discolouration | 1,688 | 0.30% |
Peripheral coldness | 1,687 | 0.30% |
Influenza | 1,686 | 0.29% |
Dysphonia | 1,675 | 0.29% |
Haemoglobin | 1,675 | 0.29% |
Oropharyngeal discomfort | 1,675 | 0.29% |
Injection site bruising | 1,665 | 0.29% |
Muscle twitching | 1,658 | 0.29% |
Aphasia | 1,651 | 0.29% |
Cellulitis | 1,645 | 0.29% |
Head injury | 1,645 | 0.29% |
Arrhythmia | 1,635 | 0.29% |
Muscle tightness | 1,633 | 0.29% |
Myocardial infarction | 1,633 | 0.29% |
SARS-CoV-2 antibody test | 1,627 | 0.28% |
Taste disorder | 1,614 | 0.28% |
Oedema peripheral | 1,601 | 0.28% |
Pericarditis | 1,596 | 0.28% |
Troponin increased | 1,591 | 0.28% |
Dysarthria | 1,576 | 0.28% |
Gait inability | 1,565 | 0.27% |
Asthma | 1,538 | 0.27% |
Pain of skin | 1,530 | 0.27% |
Blood glucose increased | 1,524 | 0.27% |
Respiratory distress | 1,517 | 0.27% |
Speech disorder | 1,493 | 0.26% |
Electrocardiogram abnormal | 1,486 | 0.26% |
Physical examination | 1,483 | 0.26% |
Movement disorder | 1,431 | 0.25% |
Extra dose administered | 1,424 | 0.25% |
Computerised tomogram normal | 1,414 | 0.25% |
Breast pain | 1,413 | 0.25% |
Blood glucose normal | 1,409 | 0.25% |
Angioedema | 1,407 | 0.25% |
Blood creatinine | 1,407 | 0.25% |
Platelet count decreased | 1,407 | 0.25% |
Joint range of motion decreased | 1,402 | 0.25% |
Deafness | 1,398 | 0.24% |
Product preparation issue | 1,390 | 0.24% |
Vaccination site warmth | 1,384 | 0.24% |
Haemorrhage | 1,378 | 0.24% |
Vaccination complication | 1,369 | 0.24% |
Retching | 1,348 | 0.24% |
Abdominal distension | 1,347 | 0.24% |
Dyspepsia | 1,342 | 0.23% |
Thrombocytopenia | 1,333 | 0.23% |
White blood cell count increased | 1,309 | 0.23% |
Cardiac arrest | 1,297 | 0.23% |
Thirst | 1,296 | 0.23% |
Vaginal haemorrhage | 1,293 | 0.23% |
Laboratory test normal | 1,266 | 0.22% |
Feeling of body temperature change | 1,259 | 0.22% |
Injection site urticaria | 1,242 | 0.22% |
Menstruation delayed | 1,239 | 0.22% |
Hypoacusis | 1,235 | 0.22% |
Skin burning sensation | 1,231 | 0.22% |
Urinary tract infection | 1,225 | 0.21% |
Vaccination site reaction | 1,219 | 0.21% |
Intensive care | 1,217 | 0.21% |
Heart rate irregular | 1,216 | 0.21% |
Sneezing | 1,210 | 0.21% |
Memory impairment | 1,208 | 0.21% |
Injected limb mobility decreased | 1,190 | 0.21% |
Blood thyroid stimulating hormone | 1,181 | 0.21% |
Facial pain | 1,180 | 0.21% |
Ocular hyperaemia | 1,177 | 0.21% |
Product use issue | 1,177 | 0.21% |
Fibrin D dimer increased | 1,152 | 0.20% |
Disease recurrence | 1,151 | 0.20% |
Eye pruritus | 1,146 | 0.20% |
Vaccination site pruritus | 1,139 | 0.20% |
Nodule | 1,137 | 0.20% |
Vaccine positive rechallenge | 1,137 | 0.20% |
Sensation of foreign body | 1,121 | 0.20% |
Transient ischaemic attack | 1,115 | 0.19% |
Abortion spontaneous | 1,114 | 0.19% |
Weight decreased | 1,093 | 0.19% |
Arthritis | 1,090 | 0.19% |
Neuropathy peripheral | 1,088 | 0.19% |
Oral herpes | 1,074 | 0.19% |
Joint stiffness | 1,065 | 0.19% |
Amnesia | 1,050 | 0.18% |
Chest X-ray abnormal | 1,048 | 0.18% |
Hemiparesis | 1,040 | 0.18% |
Neurological examination | 1,038 | 0.18% |
Lacrimation increased | 1,035 | 0.18% |
Echocardiogram normal | 1,030 | 0.18% |
Suspected COVID-19 | 1,030 | 0.18% |
Hallucination | 1,012 | 0.18% |
Restlessness | 1,008 | 0.18% |
Intermenstrual bleeding | 1,005 | 0.18% |
Heart rate decreased | 1,002 | 0.18% |
Acute kidney injury | 996 | 0.17% |
Incorrect route of product administration | 995 | 0.17% |
Anticoagulant therapy | 989 | 0.17% |
COVID-19 pneumonia | 987 | 0.17% |
Dyskinesia | 977 | 0.17% |
Diplopia | 967 | 0.17% |
Blindness | 963 | 0.17% |
Panic attack | 962 | 0.17% |
Musculoskeletal chest pain | 955 | 0.17% |
Injection site inflammation | 954 | 0.17% |
Bradycardia | 952 | 0.17% |
Hypoxia | 951 | 0.17% |
Dizziness postural | 949 | 0.17% |
General physical health deterioration | 946 | 0.17% |
Parosmia | 945 | 0.17% |
Productive cough | 945 | 0.17% |
Blood potassium | 938 | 0.16% |
Eye irritation | 938 | 0.16% |
Dyspnoea exertional | 937 | 0.16% |
Pharyngeal paraesthesia | 931 | 0.16% |
Angina pectoris | 927 | 0.16% |
Musculoskeletal discomfort | 927 | 0.16% |
Acute myocardial infarction | 924 | 0.16% |
Computerised tomogram abnormal | 919 | 0.16% |
Syringe issue | 918 | 0.16% |
International normalised ratio | 914 | 0.16% |
Sensory disturbance | 914 | 0.16% |
Swelling of eyelid | 913 | 0.16% |
Cerebral infarction | 911 | 0.16% |
Respiratory rate | 910 | 0.16% |
Hyperpyrexia | 899 | 0.16% |
Product temperature excursion issue | 897 | 0.16% |
Prothrombin time | 889 | 0.16% |
Deafness unilateral | 886 | 0.15% |
Injection site nodule | 883 | 0.15% |
Ischaemic stroke | 882 | 0.15% |
Haemoglobin decreased | 875 | 0.15% |
Hypertensive crisis | 874 | 0.15% |
Depressed level of consciousness | 873 | 0.15% |
Cardiac failure | 866 | 0.15% |
Petechiae | 860 | 0.15% |
Oedema | 852 | 0.15% |
Hyperventilation | 844 | 0.15% |
Feeding disorder | 840 | 0.15% |
Computerised tomogram abdomen | 837 | 0.15% |
Constipation | 837 | 0.15% |
Guillain-Barre syndrome | 831 | 0.15% |
Depression | 830 | 0.15% |
Activated partial thromboplastin time | 827 | 0.14% |
Vaccination site rash | 826 | 0.14% |
Blood sodium | 823 | 0.14% |
Neutrophil count | 823 | 0.14% |
Glomerular filtration rate | 818 | 0.14% |
Asymptomatic COVID-19 | 809 | 0.14% |
Facial paresis | 809 | 0.14% |
Dry throat | 800 | 0.14% |
Lumbar puncture | 780 | 0.14% |
Eye movement disorder | 776 | 0.14% |
Blood creatine phosphokinase | 771 | 0.13% |
Magnetic resonance imaging head abnormal | 770 | 0.13% |
Alanine aminotransferase | 769 | 0.13% |
Platelet count normal | 767 | 0.13% |
Acoustic stimulation tests | 764 | 0.13% |
Computerised tomogram thorax abnormal | 764 | 0.13% |
Cerebral haemorrhage | 762 | 0.13% |
Magnetic resonance imaging normal | 752 | 0.13% |
Irritability | 748 | 0.13% |
Mouth swelling | 737 | 0.13% |
Cardiac flutter | 735 | 0.13% |
Toothache | 735 | 0.13% |
Maternal exposure during pregnancy | 734 | 0.13% |
Polymerase chain reaction | 721 | 0.13% |
Skin exfoliation | 721 | 0.13% |
Computerised tomogram head normal | 714 | 0.12% |
Paralysis | 713 | 0.12% |
Impaired driving ability | 712 | 0.12% |
Urine analysis normal | 711 | 0.12% |
Electroencephalogram | 709 | 0.12% |
Echocardiogram abnormal | 708 | 0.12% |
Dry skin | 702 | 0.12% |
Red blood cell sedimentation rate | 700 | 0.12% |
Urinary incontinence | 699 | 0.12% |
Cardiac monitoring | 697 | 0.12% |
Crying | 688 | 0.12% |
Sepsis | 688 | 0.12% |
Exposure to SARS-CoV-2 | 686 | 0.12% |
Blood urea | 681 | 0.12% |
Influenza virus test negative | 679 | 0.12% |
Hypokinesia | 673 | 0.12% |
Red blood cell sedimentation rate increased | 673 | 0.12% |
Metabolic function test normal | 671 | 0.12% |
Aspartate aminotransferase | 663 | 0.12% |
Blood test abnormal | 661 | 0.12% |
Flatulence | 661 | 0.12% |
Magnetic resonance imaging head normal | 661 | 0.12% |
Epilepsy | 656 | 0.11% |
Ultrasound Doppler abnormal | 656 | 0.11% |
Cognitive disorder | 654 | 0.11% |
Troponin normal | 651 | 0.11% |
Periorbital swelling | 647 | 0.11% |
Scan | 643 | 0.11% |
Lymphocyte count | 641 | 0.11% |
Rheumatoid arthritis | 639 | 0.11% |
Sinus congestion | 639 | 0.11% |
Infection | 638 | 0.11% |
Ophthalmological examination | 638 | 0.11% |
Abdominal pain lower | 634 | 0.11% |
Liver function test | 634 | 0.11% |
Blood fibrinogen | 630 | 0.11% |
Respiratory failure | 618 | 0.11% |
Sinusitis | 618 | 0.11% |
Cyanosis | 617 | 0.11% |
Weight | 617 | 0.11% |
Oral discomfort | 616 | 0.11% |
Blood pressure systolic | 615 | 0.11% |
Cardiac stress test | 615 | 0.11% |
Anaphylactic shock | 614 | 0.11% |
Mental impairment | 613 | 0.11% |
Vaccination site mass | 613 | 0.11% |
Mass | 610 | 0.11% |
Ocular discomfort | 608 | 0.11% |
Anaemia | 607 | 0.11% |
Hyperaesthesia | 606 | 0.11% |
Spinal pain | 606 | 0.11% |
Alopecia | 605 | 0.11% |
Renal pain | 605 | 0.11% |
Blood creatinine increased | 602 | 0.11% |
Skin reaction | 602 | 0.11% |
Cardio-respiratory arrest | 600 | 0.10% |
Delirium | 599 | 0.10% |
Haematochezia | 598 | 0.10% |
Endotracheal intubation | 597 | 0.10% |
Electrocardiogram ambulatory | 596 | 0.10% |
Blood lactic acid | 593 | 0.10% |
Differential white blood cell count | 591 | 0.10% |
Pleural effusion | 590 | 0.10% |
Paranasal sinus discomfort | 588 | 0.10% |
Stomatitis | 587 | 0.10% |
Muscle fatigue | 585 | 0.10% |
Mental status changes | 583 | 0.10% |
Axillary mass | 581 | 0.10% |
Antibody test | 577 | 0.10% |
Alanine aminotransferase increased | 575 | 0.10% |
Painful respiration | 574 | 0.10% |
Pollakiuria | 570 | 0.10% |
White blood cell count normal | 569 | 0.10% |
Computerised tomogram head abnormal | 563 | 0.10% |
Antinuclear antibody | 560 | 0.10% |
Wrong product administered | 560 | 0.10% |
Skin lesion | 559 | 0.10% |
Sudden death | 557 | 0.10% |
Injection site hypoaesthesia | 549 | 0.10% |
Product administered at inappropriate site | 547 | 0.10% |
Cardiac disorder | 546 | 0.10% |
Gastrooesophageal reflux disease | 546 | 0.10% |
Pericardial effusion | 546 | 0.10% |
Haemoglobin normal | 545 | 0.10% |
Musculoskeletal pain | 544 | 0.10% |
Aspartate aminotransferase increased | 543 | 0.09% |
Immune thrombocytopenia | 543 | 0.09% |
Glycosylated haemoglobin | 542 | 0.09% |
Agitation | 540 | 0.09% |
Appendicitis | 539 | 0.09% |
Haematocrit | 539 | 0.09% |
Acute respiratory failure | 536 | 0.09% |
Coma scale | 536 | 0.09% |
Ventricular extrasystoles | 532 | 0.09% |
Biopsy | 531 | 0.09% |
Poor quality sleep | 531 | 0.09% |
Blood bilirubin | 529 | 0.09% |
Depressed mood | 529 | 0.09% |
Adverse event | 528 | 0.09% |
Incorrect product formulation administered | 528 | 0.09% |
Generalised tonic-clonic seizure | 526 | 0.09% |
Tension headache | 526 | 0.09% |
Hyperacusis | 525 | 0.09% |
Tachypnoea | 521 | 0.09% |
Feeling jittery | 519 | 0.09% |
Oral pain | 518 | 0.09% |
Sinus tachycardia | 518 | 0.09% |
Sluggishness | 516 | 0.09% |
Red blood cell sedimentation rate normal | 515 | 0.09% |
Scan with contrast | 515 | 0.09% |
Ultrasound scan abnormal | 514 | 0.09% |
Sensory loss | 512 | 0.09% |
Oral pruritus | 510 | 0.09% |
Dysuria | 509 | 0.09% |
Brain natriuretic peptide | 508 | 0.09% |
Magnetic resonance imaging heart | 508 | 0.09% |
Injection site paraesthesia | 506 | 0.09% |
Ultrasound abdomen | 506 | 0.09% |
Blood culture | 505 | 0.09% |
Rash vesicular | 503 | 0.09% |
Blood lactate dehydrogenase | 498 | 0.09% |
Blood urine present | 494 | 0.09% |
Product administration error | 494 | 0.09% |
Glossodynia | 492 | 0.09% |
Neurological symptom | 492 | 0.09% |
Auscultation | 490 | 0.09% |
Injection site discomfort | 490 | 0.09% |
Gamma-glutamyltransferase | 489 | 0.09% |
Magnetic resonance imaging abnormal | 489 | 0.09% |
Skin swelling | 488 | 0.09% |
Skin tightness | 487 | 0.09% |
Eczema | 485 | 0.08% |
Polymenorrhoea | 485 | 0.08% |
Respiratory rate increased | 484 | 0.08% |
Resuscitation | 483 | 0.08% |
Hypopnoea | 482 | 0.08% |
Tongue discomfort | 478 | 0.08% |
Blood potassium normal | 477 | 0.08% |
Electric shock sensation | 477 | 0.08% |
White blood cell count decreased | 477 | 0.08% |
Ultrasound scan normal | 475 | 0.08% |
Postmenopausal haemorrhage | 474 | 0.08% |
Tongue disorder | 472 | 0.08% |
Blood glucose decreased | 470 | 0.08% |
Blood creatinine normal | 469 | 0.08% |
Breast swelling | 468 | 0.08% |
Tongue pruritus | 466 | 0.08% |
Flank pain | 464 | 0.08% |
Gastrointestinal disorder | 461 | 0.08% |
Blood potassium decreased | 460 | 0.08% |
Streptococcus test negative | 460 | 0.08% |
Abnormal dreams | 459 | 0.08% |
Electrocardiogram ST segment elevation | 459 | 0.08% |
Extrasystoles | 456 | 0.08% |
Red blood cell count | 455 | 0.08% |
Product preparation error | 452 | 0.08% |
Pulmonary thrombosis | 446 | 0.08% |
Vaccination site induration | 444 | 0.08% |
Pharyngeal hypoaesthesia | 443 | 0.08% |
Dry eye | 440 | 0.08% |
Immunoglobulin therapy | 440 | 0.08% |
Pulmonary pain | 440 | 0.08% |
C-reactive protein normal | 439 | 0.08% |
Bedridden | 438 | 0.08% |
Nightmare | 438 | 0.08% |
Odynophagia | 438 | 0.08% |
Haematoma | 436 | 0.08% |
Body temperature decreased | 433 | 0.08% |
Groin pain | 432 | 0.08% |
Mean cell volume | 432 | 0.08% |
Thrombophlebitis superficial | 432 | 0.08% |
Lung opacity | 430 | 0.08% |
Sinus pain | 430 | 0.08% |
Troponin I | 430 | 0.08% |
Angiogram pulmonary abnormal | 429 | 0.08% |
Altered state of consciousness | 428 | 0.07% |
Blood cholesterol | 428 | 0.07% |
Eye disorder | 427 | 0.07% |
Aphonia | 426 | 0.07% |
Haematocrit normal | 425 | 0.07% |
Blood alkaline phosphatase | 424 | 0.07% |
Pulmonary oedema | 423 | 0.07% |
Blood sodium normal | 422 | 0.07% |
Skin irritation | 422 | 0.07% |
Hemiplegia | 415 | 0.07% |
Face oedema | 414 | 0.07% |
Blepharospasm | 411 | 0.07% |
Culture urine | 411 | 0.07% |
Blood pressure fluctuation | 410 | 0.07% |
Monoplegia | 410 | 0.07% |
Electromyogram | 409 | 0.07% |
Circulatory collapse | 408 | 0.07% |
Catheterisation cardiac | 407 | 0.07% |
Respiratory arrest | 407 | 0.07% |
Renal failure | 405 | 0.07% |
Eye haemorrhage | 404 | 0.07% |
Injection site discolouration | 404 | 0.07% |
X-ray normal | 404 | 0.07% |
Sinus headache | 401 | 0.07% |
Blood pressure abnormal | 400 | 0.07% |
Chromaturia | 400 | 0.07% |
Tunnel vision | 399 | 0.07% |
Mouth ulceration | 398 | 0.07% |
PO2 | 398 | 0.07% |
Respiratory disorder | 398 | 0.07% |
Cardiac failure congestive | 397 | 0.07% |
Vaccination site inflammation | 393 | 0.07% |
Vitreous floaters | 393 | 0.07% |
Fear | 391 | 0.07% |
